Group | Type | MRP | Booster Description | Validity (days) |
---|---|---|---|---|
GROUP I | GENERAL | 27 | Loc ONNET calls @1ps/sec | 90 |
26 | Loc ONNET calls @49p/min | 90 | ||
13 | Loc/Nat ONNET @50ps/min, Loc/Nat OFFNET @60ps/min, FNF calls to 2 loc ONNET nos @30ps/min | 30 | ||
29 | Loc/Nat ONNET @50ps/min, Loc/Nat OFFNET @60ps/min, FNF calls to 2 loc ONNET nos @30ps/min | 90 | ||
14 | Loc/Nat ONNET @1ps/sec, Loc/Nat OFFNET @1.2ps/sec, FNF calls to 2 loc ONNET nos @30ps/min | 30 | ||
37 | Loc/Nat ONNET @1ps/sec, Loc/Nat OFFNET @1.2ps/sec, FNF calls to 2 loc ONNET nos @30ps/min | 90 | ||
21 | Free Call forwarding to any BSNL Landline/WLL within LSA | 30 | ||
28 | Local & STD on-net Re 1 /3 min & off-net Rs 1.2 /3 min for 30 days | 30 | ||
36 | Local & STD on-net night (11 pm to 6 am) @ 5 ps /min for 30 days | 30 | ||
45 | Local call to any network @ 1.2paise/2seconds | 30 | ||
47 | Local & STD Calls on net Rs 0.20/Min | 30 | ||
65 | Local on-net 10 ps /min for 30 days | 30 | ||
22 | Local & STD Calls on net Rs 0.60/Min, off net Rs 0.70/Min (Only for Life Time Plan) | 90 | ||
29 | All Calls onNet calls @ 1.2ps/Sec, Offnet Calls @ 1.5 P/sec (Only for Life Time Plan) | 90 | ||
169 | STD Any Net 35p/Min + UV Rs 30 | 30 | ||
219 | Local/STD Any Net 35p/Min + UV Rs 40 | 45 | ||
71 | Local calls to any network @ Rs 0.30/Min + UV Rs 20 | 30 | ||
66 | Local onNet calls @ 1ps/ 2 Sec, Offnet Calls @ 1 P/ 1sec, STD onNet calls @ 3 ps/ 2 Sec, Offnet Calls @ 2 P/ 1sec | 30 | ||
183 | Local onNet calls @ 1ps/ 2 Sec, Offnet Calls @ 1 P/ 1sec, STD onNet calls @ 3 ps/ 2 Sec, Offnet Calls @ 2 P/ 1sec | 90 | ||
101 | Onnet 30ps/min,Offnet 50ps/min(STD/Local), ,SMS@10ps, 1000 MB data (for 2G plans only) | 30 | ||
345 | Onnet 30ps/min,Offnet 50ps/min(STD/Local), Video call 70ps/min,SMS@10ps, 1000 MB data (for 3G plans only) | 30 | ||
GROUP II | VOICE | 341 | Unlimited Free local calls to BSNL | 27 |
891 | Unlimited Free local calls to BSNL | 81 | ||
31 | 80 Min Local/STD any network one day | 1 | ||
161 | Unlimited Local/STD on net 6 days | 6 | ||
571 | Unlimited Local onnet calls & 500 Min Local/STD any network | 27 | ||
1491 | Unlimited Local Onnet & 1500 Min free Local/STD any Network | 81 | ||
135 | 350 Minute Local/STD any net | 30 | ||
56 | 800 Min Local/STD Onnet night (11 PM to 6 AM) | 30 | ||
34 | 300 Minute Local/STD Onnet night(11 PM to 6 AM) | 30 | ||
222 | Rs 190 UV + 110 Min Onnet | 40 | ||
111 | Rs.90 UV+70 Min Onnet | 20 | ||
121 | 1800 Min Local/STD Onnet Night(11PM to 6 AM) | 30 | ||
GROUP III | SMS | 13 | On Net SMS @1ps/SMS & Offnet SMS 10ps/SMS (Local/National) | 7 |
12 | 50 SMS free + Rs 5 UV | 2 | ||
17 | 90 SMS + 90 MB Data (for 2G plans only) | 15 | ||
19 | 20 SMS + 25 MB Data + 10 Min Any net + Rs 5 UV (for 2G plans only) | 1 | ||
22 | 210 SMS free | 7 | ||
23 | On Net SMS @1ps/SMS & Offnet SMS 10ps/SMS (Local/National) | 15 | ||
33 | On Net 100 SMS per day free & Offnet SMS 12ps/SMS (Local/National) | 15 | ||
35 | On Net SMS @1ps/SMS & Offnet SMS 10ps/SMS (Local/National) | 30 | ||
53 | On Net 100 SMS per day free & Offnet SMS 12ps/SMS (Local/National) | 30 | ||
59 | On Net SMS @1ps/SMS & Offnet SMS 10ps/SMS (Local/National) | 60 | ||
62 | 100 SMS + 50 MB Data + Rs 25 UV ( for 2G plans only) | 7 | ||
67 | 400 SMS +400 MB data ( for 2G plans only) | 30 | ||
68 | SMS @ 10 paise + Rs 20 UV | 30 | ||
72 | 1000 SMS free | 30 | ||
83 | On Net SMS @1ps/SMS & Offnet SMS 7ps/SMS (Local/National) | 20 | ||
GROUP IV | GPRS 2G Plans only | 7 | GPRS browsing 1 day - 100 MB | 1 |
14 | GPRS browsing 3 day - 200 MB | 3 | ||
54 | GPRS browsing 1 month - 500 MB | 25 | ||
98 | GPRS browsing 1 month - 1250MB | 30 | ||
125 | GPRS browsing 1 month - 1.5 GB | 30 | ||
219 | GPRS browsing 1 month - 4 GB + 4 GB Night | 30 | ||
270 | GPRS browsing 1 month - 5 GB | 30 | ||
303 | GPRS browsing 3 months - 6GB | 90 | ||
GPRS 3G Plans only | 25 | 100 MB for 3 days | 3 | |
50 | 200 MB for 15 days | 15 | ||
103 | 300 MB for 30 days | 30 | ||
119 | 250 MB(any time)/1250MB(night) (YUVA) | 30 | ||
153 | 1000MB for 7 days | 7 | ||
177 | 1 GB for 5 days + Rs 50 UV | 5 | ||
252 | 1000 MB for 30 days | 30 | ||
452 | 2000 MB for 30 days | 30 | ||
535 | 2.25 GB for 30 days + Rs 50 UV | 30 | ||
599 | 3000MB(any time)/4000MB(night) (YUVA) | 30 | ||
601 | 3000 MB for 90 days | 90 | ||
751 | 5000 MB for 30 days | 30 | ||
899 | 5 GB for 30 days + Rs 150 UV | 30 | ||
1299 | 10,000 MB for 30 days | 30 | ||
3301 | 30,000 MB for 90 days | 90 | ||
GROUP V | ISD | 18 | Canada, USA, Hongkong, Singapore, Thailand,China Voice Rs 1.49/ Min, SMS Rs 2.50 | 7 |
41 | Canada, USA, Hongkong, Singapore, Thailand,China Voice Rs 1.49/ Min, SMS Rs 2.50 | 30 | ||
11 | Bangladesh, Germany, Malaysia Voice Rs 2.99/ Min, SMS Rs 2.50 | 7 | ||
27 | Bangladesh, Germany, Malaysia Voice Rs 2.99/ Min, SMS Rs 2.50 | 30 | ||
16 | Bahrain, France, Pakistan, Srilanka UK Voice Rs 4.49/ Min, SMS Rs 2.50 | 7 | ||
38 | Bahrain, France, Pakistan, Srilanka UK Voice Rs 4.49/ Min, SMS Rs 2.50 | 30 | ||
9 | Australia, Bhutan, Indonesia, Kuwait, Nepal Voice Rs 6.49/ Min, SMS Rs 2.50 | 7 | ||
24 | Australia, Bhutan, Indonesia, Kuwait, Nepal Voice Rs 6.49/ Min, SMS Rs 2.50 | 30 | ||
26 | Saudi Arabia and UAE Voice Rs 0.13/ Sec, SMS Rs 2.50 | 30 |
REMARKS |
---|
To activate STV ,pl send SMS - STV Denomination of STV to 53733 eg: To activate STV 27,send SMS as STV27 to 53733 |
To activate GPRS STV ,pl send SMS - GPRS <Denomination of GPRS STV > to 53733 <br> eg: To activate GPRS STV 14,send SMS as GPRS14 to 53733 |